Hilton Course
The Hilton course, the first of the two designed by James Braid, opened in 1927. The great architect/champion's original design was futuristic almost to a fault. It included the world's only par 6 (the old 5th hole) at something around 600 yards, according to old records, but members found the layout just a little too daunting. Braid returned and redesigned the course with the result you see today.
At 6233 yards (par 70 for men and 73 for ladies) today's Hilton is the longer of our club's two beautiful courses although it is slightly more forgiving of wayward tee shots than the Allander.
The Hilton course affords spectacular, sweeping views of Glasgow, the Clyde and beyond to the south, and the Campsie Fells and the start of the Highlands to the east and north.
The Hilton's three opening holes are among the best on the course and the four short holes are especially inviting with the 17th, our signature hole, offering a stunning downhill par 3 with a dramatic drop. A word of warning: legend has it that there is an unexploded WW2 shell under the 1st green. Just thought we'd mention it.
Hilton Course Scorecard
Download a copy of the scorecard here
Click on a hole name on the scorecard for Professional's tips.
Gents | Ladies | ||||||||
Course Rating (CR) | 71.5 | 70.5 | 68.1 | 77.3 | 76.1 | 73.5 | |||
Slope Rating (SR) | 135 | 132 | 127 | 139 | 137 | 132 | |||
Par | 70 | 70 | 69 | 74 | 74 | 73 | |||
Hole | Name | White Tee | Yellow Tee | Red Tee | Par | Gents SI | Ladies SI | Ladies Par | Pace of Play |
Yards | Yards | Yards | |||||||
1 | Craigenguan | 517 | 482 | 468 | 5Y/4R | 13 | 3 | 5 | 0.14 |
2 | Burnside | 388 | 384 | 312 | 4 | 7 | 13 | 4 | 0.26 |
3 | Craigton | 405 | 401 | 387 | 4 | 3 | 5 | 5 | 0.38 |
4 | Laighpark | 177 | 172 | 166 | 3 | 17 | 17 | 3 | 0.49 |
5 | Milngavie | 421 | 413 | 360 | 4 | 1 | 1 | 4R/5Y | 1.02 |
6 | Khyber Pass | 220 | 216 | 204 | 3 | 9 | 11 | 3 | 1.13 |
7 | Allander | 309 | 294 | 253 | 4 | 15 | 9 | 4 | 1.25 |
8 | Craigallion | 351 | 341 | 253 | 4 | 5 | 15 | 4 | 1.38 |
9 | Ben Lomond | 314 | 309 | 309 | 4 | 11 | 7 | 4 | 1.51 |
OUT | 3102 | 3012 | 2712 | 35Y/34R | 36R/37Y | ||||
10 | St Mungo | 377 | 341 | 321 | 4 | 12 | 10 | 4 | 2.03 |
11 | Dumgoyne | 373 | 369 | 343 | 4 | 4 | 2 | 5 | 2.15 |
12 | Deil's Dozen | 158 | 154 | 145 | 3 | 18 | 18 | 3 | 2.26 |
13 | Drumclog | 450 | 411 | 367 | 4 | 2 | 4 | 5 | 2.39 |
14 | Mugdock | 358 | 322 | 302 | 4 | 14 | 14 | 4 | 2.51 |
15 | Tambowie | 363 | 356 | 346 | 4 | 6 | 8 | 4 | 3.03 |
16 | Auldmarroch | 500 | 489 | 489 | 5 | 8 | 6 | 5 | 3.17 |
17 | Muckle Drap | 184 | 184 | 163 | 3 | 16 | 16 | 3 | 3.29 |
18 | Hilton | 368 | 364 | 331 | 4 | 10 | 12 | 4 | 3.42 |
IN | 3131 | 2990 | 2807 | 35 | 37 | ||||
OUT | 3102 | 3012 | 2712 | 35Y/34R | 36R/37Y | ||||
TOTAL | 6233 | 6002 | 5519 | 70Y/69R | 73R/74Y | ||||
Hilton Course Hole Flyover